Demographics of China
Demographics of China | |
---|---|
Population | 1,409,670,000 (2023 est.) |
Growth rate | −0.15% (2023 est.) (159th) |
Birth rate | 6.39 births per 1,000 (2023 est.) |
Death rate | 7.87 deaths per 1,000 (2023 est.) |
Life expectancy | 78.6 years (2022) |
• male | 76.0 years (2022) |
• female | 81.3 years (2022) |
Fertility rate | 1.00 children per woman (2023 est.) |
Infant mortality rate | 6.76 deaths per 1000 live births (2022)[1] |
Age structure | |
0–14 years | 16.48% (male 124,166,174/female 108,729,429) |
15–64 years | 69.4% (male 504,637,819/female 476,146,909) |
65 and over | 14.11% (male 92,426,805/female 107,035,710) (2023 est.)[2] |
Sex ratio | |
At birth | 1.11 male to female (2020 est.) |
65 and over | 0.90 male to female (2020 est.) |
Nationality | |
Nationality | noun: Chinese adjective: Chinese |
Major ethnic | Han Chinese |
Minor ethnic | Zhuang, Manchu, Hui, Miao, Uyghurs, Yi, Tujia, Mongols, Tibetan, Bouyei, Dong, Yao, Korean, Bai, Hani, Li, Kazakh, Dai, She, Lisu, Gelao, Lahu, Dongxiang, Va, Sui, Nakhi, Qiang, Tu, Xibe, Mulao, Kyrgyz, Daur, Jingpo, Salar, Blang, Maonan, Tajik, Pumi, Achang, Nu, Ewenki, Gin, Jino, De'ang, Uzbeks, Russian, Yugur, Bonan, Monba, Oroqen, Derung, Tatars, Hezhen, Lhoba |
Language | |
Official | Standard Chinese |
Spoken | Various; See Languages of China |
China is the second most-populous country in the world and Asia with a population exceeding 1.4 billion, only surpassed by India. Historically, China has always been one of the nation-states with the most population.
China has an enormous population with a relatively small youth component, partially a result of China's one-child policy that was implemented from 1979 until 2015, which limited urban families to one offspring and rural families to two. As of 2022[update], Chinese state media reported the country's total fertility rate to be 1.09.[3]
China was the world's most populous country from at least 1950[4] until being surpassed by India in 2023.[5][6]
By one estimate, in 2023 China's population stood at 1.409 billion, down from the 1.412 billion recorded in the 2020 census.[7] By another, the population was likely 1.28 billion in 2020 and had been surpassed by India some years earlier.[8] According to the 2020 census, 91.11% of the population was Han Chinese, and 8.89% were minorities. China's population growth rate is −0.15%, ranking 159th in the world.[citation needed] China conducted its sixth national population census in 2010,[9][10] and its seventh census was completed in late 2020, with data released in May 2021.[11]
China faces the challenge of an aging population due to increased life expectancy and declining birth rates. This demographic shift has implications for social services and the labor force.[12]
Population
[edit]Historical population
[edit]During 1960–2015, the population grew to nearly 1.4 billion. Under Mao Zedong, China nearly doubled in population from 540 million in 1949 to 969 million in 1979. This growth slowed because of the one-child policy instituted in 1979.[13] The 2022 data shows a declining population for the first time since 1961.[14]
China's population reached 1 billion in 1982, making it the first country to reach this milestone.[15]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Censuses in China
[edit]The People's Republic of China conducted censuses in 1953, 1964, 1982, 1990, 2000, 2010, and 2020. In 1987, the government announced that the fourth national census would take place in 1990 and that there would be one every ten years thereafter. The 1982 census (which reported a total population of 1,008,180,738) is generally accepted as significantly more reliable, accurate, and thorough than the previous two.[16] Various international organizations eagerly assisted the Chinese in conducting the 1982 census, including the United Nations Fund for Population Activities, which donated US$100.0 million between 1980 and 1989 for a variety of projects, one of which being the 1982 census.[17]
China was the world's most populous nation until being surpassed by India in 2023.[18]
By the sixth census in 2020, the total population had reached to 1,419,933,142, with the mainland having 1,411,778,724, Hong Kong having 7,474,200, and Macau having 683,218. However, this number is disputed by obstetrics researcher Yi Fuxian, who argues that data related to population growth is inflated by local governments to obtain financial subsidies from the central government.[19]
Population of China by age and sex (demographic pyramid)
[edit]-
China population pyramid as of 1st National Census day on June 30, 1953
-
China population pyramid as of 2nd National Census day on July 1, 1964
-
China population pyramid as of 3rd National Census day on July 1, 1982
-
China population pyramid as of 4th National Census day on July 1, 1990
-
China population pyramid as of 5th National Census day on November 1, 2000
-
China population pyramid as of 6th National Census day on November 1, 2010
-
China population pyramid as of 7th National Census day on November 1, 2020
-
China population pyramid as projected of 8th National Census day on November 1, 2030, in scenario of constant TFR at 2021 level and continued improvements in mortality
Province or autonomous region |
Census 1953 | Census 1964 | Census 1982 | Census 1990 | Census 2000 | Census 2010 | Census 2020 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | % | number | % | number | % | number | % | number | % | number | % | number | % | |
Beijing Municipality | 3,768,149 | 1.48 | 8,568,495 | 1.23 | 9,230,687 | 3.92 | 11,819,407 | 0.95 | 13,820,000 | 1.09 | 19,612,368 | 1.46 | 21,893,095 | 1.55 |
Hebei | 35,984,644 | 6.18 | 49,687,781 | 6.58 | 53,005,876 | 5.26 | 61,082,439 | 5.39 | 67,440,000 | 5.33 | 79,854,202 | 5.36 | 74,610,235 | 5.28 |
Tianjin Municipality | 2,693,831 | 0.46 | 7,764,141 | 0.77 | 8,785,402 | 0.77 | 10,010,000 | 0.79 | 12,938,224 | 0.97 | 13,866,009 | 0.98 | ||
Shanxi | 14,314,485 | 2.46 | 18,015,067 | 2.59 | 25,291,389 | 2.51 | 28,759,014 | 2.54 | 32,970,000 | 2.60 | 35,712,111 | 2.67 | 34,915,616 | 2.47 |
Inner Mongolia Autonomous Region | 6,100,104 | 1.05 | 12,348,638 | 1.78 | 19,274,279 | 1.91 | 21,456,798 | 1.89 | 23,760,000 | 1.88 | 24,706,321 | 1.84 | 24,049,155 | 1.70 |
Rehe (now defunct) | 5,160,822 | 0.89 | ||||||||||||
Liaoning | 18,545,147 | 3.18 | 26,946,200 | 3.88 | 35,721,693 | 3.54 | 39,459,697 | 3.48 | 42,380,000 | 3.35 | 43,746,323 | 3.27 | 42,591,407 | 3.02 |
Jilin | 11,290,073 | 1.94 | 15,668,663 | 2.26 | 22,560,053 | 2.24 | 24,658,721 | 2.18 | 27,280,000 | 2.16 | 27,462,297 | 2.05 | 24,073,453 | 1.71 |
Heilongjiang | 11,897,309 | 2.04 | 20,118,271 | 2.90 | 32,665,546 | 3.24 | 35,214,873 | 3.11 | 39,890,000 | 2.91 | 38,312,224 | 2.86 | 31,850,088 | 2.26 |
Shanghai Municipality | 6,204,417 | 1.06 | 10,816,458 | 1.56 | 11,859,748 | 1.18 | 13,341,896 | 1.18 | 16,740,000 | 1.32 | 23,019,148 | 1.72 | 24,870,895 | 1.76 |
Jiangsu | 41,252,192 | 7.08 | 44,504,608 | 6.41 | 60,521,114 | 6.00 | 67,056,519 | 5.91 | 74,380,000 | 5.88 | 77,659,903 | 5.87 | 84,748,016 | 6.00 |
Zhejiang | 22,865,747 | 3.92 | 28,318,573 | 4.08 | 38,884,603 | 3.86 | 41,445,930 | 3.66 | 46,770,000 | 3.69 | 54,426,891 | 4.06 | 64,567,588 | 4.57 |
Anhui | 30,343,637 | 5.21 | 31,241,657 | 4.50 | 49,665,724 | 4.93 | 56,180,813 | 4.96 | 59,860,000 | 4.73 | 59,500,510 | 4.44 | 61,027,171 | 4.32 |
Fujian | 13,142,721 | 2.26 | 16,757,223 | 2.41 | 25,931,106 | 2.57 | 30,097,274 | 2.65 | 34,710,000 | 2.74 | 36,894,216 | 2.75 | 41,540,086 | 2.94 |
Jiangxi | 16,772,865 | 2.88 | 21,068,019 | 3.03 | 33,184,827 | 3.29 | 37,710,281 | 3.33 | 41,400,000 | 3.27 | 44,567,475 | 3.33 | 45,188,635 | 3.20 |
Shandong | 48,876,548 | 8.39 | 55,519,038 | 7.99 | 74,419,054 | 7.38 | 84,392,827 | 7.44 | 90,790,000 | 7.17 | 95,793,065 | 7.15 | 101,527,453 | 7.19 |
Henan | 44,214,594 | 7.59 | 50,325,511 | 7.25 | 74,422,739 | 7.38 | 85,509,535 | 7.54 | 92,560,000 | 7.31 | 94,023,567 | 7.02 | 99,365,519 | 7.04 |
Hubei | 27,789,693 | 4.77 | 33,709,344 | 4.85 | 47,804,150 | 4.74 | 53,969,210 | 4.76 | 60,280,000 | 4.76 | 57,237,740 | 4.27 | 57,752,557 | 4.09 |
Hunan | 33,226,954 | 5.70 | 37,182,286 | 5.35 | 54,008,851 | 5.36 | 60,659,754 | 5.35 | 64,440,000 | 5.09 | 65,683,722 | 4.90 | 66,444,864 | 4.71 |
Guangdong | 34,770,059 | 5.97 | 42,800,849 | 6.16 | 59,299,220 | 5.88 | 62,829,236 | 5.54 | 86,420,000 | 6.83 | 104,303,132 | 7.79 | 126,012,510 | 8.93 |
Hainan | 7,870,000 | 0.62 | 8,671,518 | 0.65 | 10,081,232 | 0.71 | ||||||||
Guangxi Zhuang Autonomous Region | 19,560,822 | 3.36 | 20,845,017 | 3.00 | 36,420,960 | 3.61 | 42,245,765 | 3.73 | 44,890,000 | 3.55 | 46,026,629 | 3.55 | 50,126,804 | 3.55 |
Sichuan | 62,303,999 | 10.69 | 67,956,490 | 9.78 | 99,713,310 | 9.89 | 107,218,173 | 9.46 | 83,290,000 | 6.58 | 80,418,200 | 6.00 | 83,674,866 | 5.93 |
Chongqing Municipality[note 1] | 30,900,000 | 2.44 | 28,846,170 | 2.15 | 32,054,159 | 2.27 | ||||||||
Guizhou | 15,037,310 | 2.58 | 17,140,521 | 2.47 | 28,552,997 | 2.83 | 32,391,066 | 2.86 | 35,250,000 | 2.78 | 34,746,468 | 2.59 | 38,562,148 | 2.73 |
Yunnan | 17,472,737 | 3.00 | 20,509,525 | 2.95 | 32,553,817 | 3.23 | 36,972,610 | 3.26 | 42,880,000 | 3.39 | 45,966,239 | 3.43 | 47,209,277 | 3.34 |
Tibet Autonomous Region | 1,273,969 | 0.22 | 1,251,225 | 0.18 | 1,892,393 | 0.19 | 2,196,010 | 0.19 | 2,620,000 | 0.21 | 3,002,166 | 0.22 | 3,648,100 | 0.26 |
Xikang (now defunct) | 3,381,064 | 0.58 | ||||||||||||
Shaanxi | 15,881,281 | 2.73 | 20,766,915 | 2.99 | 28,904,423 | 2.87 | 32,882,403 | 2.90 | 36,050,000 | 2.85 | 37,327,378 | 2.79 | 39,528,999 | 2.80 |
Gansu | 12,093,600 | 2.06 | 12,630,569 | 1.82 | 19,569,261 | 1.94 | 22,371,141 | 1.97 | 25,620,000 | 2.02 | 25,575,254 | 1.91 | 25,019,831 | 1.77 |
Ningxia Hui Autonomous Region | 1,506,200 | 0.26 | 2,107,500 | 0.30 | 3,895,578 | 0.39 | 4,655,451 | 0.41 | 5,620,000 | 0.44 | 6,301,350 | 0.47 | 7,202,654 | 0.51 |
Qinghai | 1,676,534 | 0.29 | 2,145,604 | 0.31 | 3,895,706 | 0.39 | 4,456,946 | 0.39 | 5,180,000 | 0.41 | 5,626,722 | 0.42 | 5,923,957 | 0.42 |
Xinjiang Uygur Autonomous Region | 4,873,608 | 0.84 | 7,270,067 | 1.05 | 13,081,681 | 1.30 | 15,155,778 | 1.34 | 19,250,000 | 1.52 | 21,813,334 | 1.63 | 25,852,345 | 1.83 |
Military personnel | 4,238,210 | 3,199,100 | 2,500,000 | 2,300,000 | 2,000,000 | |||||||||
Population with permanent residence difficult to define | 4,649,985 | |||||||||||||
Total China | 582,603,417 | 694,581,759 | 1,008,175,288 | 1,133,682,501 | 1,265,830,000 | 1,339,724,852 | 1,411,778,724 |
Population control
[edit]This section needs additional citations for verification. (September 2024) |
Initially, China's post-1949 leaders were ideologically disposed to view a large population as an asset. But the liabilities of a large, rapidly growing population soon became apparent. For one year, starting in August 1956, vigorous support was given to the Ministry of Public Health's mass birth control efforts. These efforts, however, had little impact on fertility. After the interval of the Great Leap Forward, Chinese leaders again saw rapid population growth as an obstacle to development, and their interest in birth control revived. In the early 1960s, schemes somewhat more muted than during the first campaign, emphasized the virtues of late marriage. Birth control offices were set up in the central government and some provincial-level governments in 1964. The second campaign was particularly successful in the cities, where the birth rate was cut in half during the 1963–66 period. The upheaval of the Cultural Revolution brought the program to a halt, however.[citation needed]
In 1972 and 1973 the party mobilized its resources for a nationwide birth control campaign administered by a group in the State Council. Committees to oversee birth control activities were established at all administrative levels and in various collective enterprises. This extensive and seemingly effective network covered both the rural and the urban population. In urban areas public security headquarters included population control sections. In rural areas the country's "barefoot doctors" distributed information and contraceptives to people's commune members. By 1973 Mao Zedong was personally identified with the family planning movement, signifying a greater leadership commitment to controlled population growth than ever before. Yet until several years after Mao's death in 1976, the leadership was reluctant to put forth directly the rationale that population control was necessary for economic growth and improved living standards.[citation needed]
Population growth targets were set for both administrative units and individual families. In the mid-1970s the maximum recommended family size was two children in cities and three or four in the country. In 1979 the government began advocating a one-child limit for both rural and urban areas and has generally set a maximum of two children in special circumstances. As of 1986 the policy for minority nationalities was two children per couple, three in special circumstances, and no limit for ethnic groups with very small populations. The overall goal of the one-child policy was to keep the total population within 1.2 billion through the year 2000, on the premise that the Four Modernizations program would be of little value if population growth was not brought under control.[citation needed]
Under the one-child program, a sophisticated system rewarded those who observed the policy and penalized those who did not. Through this policy, the rate of increasing population was tempered after the penalties were made. Couples with only one child were given a "one-child certificate" entitling them to such benefits as cash bonuses, longer maternity leave, better child care, and preferential housing assignments. In return, they were required to pledge that they would not have more children. In the countryside, there was great pressure to adhere to the one-child limit. Because the rural population accounted for approximately 60% of the total, the effectiveness of the one-child policy in rural areas was considered the key to the success or failure of the program as a whole.[citation needed]
In rural areas the day-to-day work of family planning was done by cadres at the team and brigade levels who were responsible for women's affairs and by health workers. The women's team leader made regular household visits to keep track of the status of each family under her jurisdiction and collected information on which women were using contraceptives, the methods used, and which had become pregnant. She then reported to the brigade women's leader, who documented the information and took it to a monthly meeting of the commune birth-planning committee. According to reports, ceilings or quotas had to be adhered to; to satisfy these cutoffs, unmarried young people were persuaded to postpone marriage, couples without children were advised to "wait their turn," women with unauthorized pregnancies were pressured to have abortions, and those who already had children were urged to use contraception or undergo sterilization. Couples with more than one child were exhorted to be sterilized.[citation needed]
The one-child policy enjoyed much greater success in urban than in rural areas. Even without state intervention, there were compelling reasons for urban couples to limit the family to a single child. Raising a child required a significant portion of family income, and in the cities a child did not become an economic asset until he or she entered the work force at age sixteen. Couples with only one child were given preferential treatment in housing allocation. In addition, because city dwellers who were employed in state enterprises received pensions after retirement, the sex of their first child was less important to them than it was to those in rural areas.[22]
Numerous reports surfaced of coercive measures used to achieve the desired results of the one-child policy. The alleged methods ranged from intense psychological pressure to the use of physical force, including some grisly accounts of forced abortions and infanticide. Chinese officials admitted that isolated, uncondoned abuses of the program occurred and that they condemned such acts, but they insisted that the family planning program was administered on a voluntary basis using persuasion and economic measures only. International reaction to the allegations were mixed. The UN Fund for Population Activities and the International Planned Parenthood Federation were generally supportive of China's family planning program. The United States Agency for International Development, however, withdrew US$10 million from the Fund in March 1985 based on allegations that coercion had been used.[citation needed]
Observers suggested that an accurate assessment of the one-child program would not be possible until all women who came of childbearing age in the early 1980s passed their fertile years. As of 1987 the one-child program had achieved mixed results. In general, it was very successful in almost all urban areas but less successful in rural areas.[citation needed]
Rapid fertility reduction associated with the one-child policy has potentially negative results. For instance, in the future the elderly might not be able to rely on their children to care for them as they have in the past, leaving the state to assume the expense, which could be considerable. Based on United Nations and Chinese government statistics, it was estimated in 1987 that by 2000 the population 60 years and older (the retirement age is 60 in urban areas) would number 127 million, or 10.1% of the total population; the projection for 2025 was 234 million elderly, or 16.4%. According to projections based on the 1982 census, if the one-child policy were maintained to the year 2000, 25% of China's population would be age 65 or older by 2040. In 2050, the number of people over 60 is expected to increase to 430 million.[23] Even though China has already opened two-child policy since 2016, data shows that the second-child policy cannot stop the problem of an aging population. China needs to find an appropriate birth policy to optimize the demographic dividend, which refers to the proportion of labor-age population.[24] On the other hand, the higher house prices squeeze the marriage in China. The house price plays an important role on the influence of marriage and fertility. The increasing house price leads to the lower marriage rate and cause the other serious social problems in China.[25]
In 2024, United Nations researchers forecast China's population to fall to 639 million by 2100.[26] The same year, researchers from Victoria University and the Shanghai Academy of Social Sciences forecast that China's population will fall to approximately 525 million by 2100 at current rates.[27][26] This revision, reducing the population estimate to 525 million from a previous forecast of 597 million by 2100, indicates a sharper decline than previously anticipated.[27]
Population density and distribution
[edit]China is the second most populous country in the world and its national population density (137/km2) is very similar to those of countries like Denmark (excluding Greenland) or the Czech Republic. However, the overall population density of China conceals major regional variations. In 2002, about 94% of the population lived east of the Heihe–Tengchong Line; although this eastern area comprises only 43% of China's total land area, its population density, at roughly 280/km2, is comparable to that of Japan.
Broadly speaking, the population was concentrated east of the Tibetan Plateau and south of the northern steppe. The most densely populated areas included the Yangtze River Valley (of which the delta region was the most populous), Sichuan Basin, North China Plain, Pearl River Delta, and the industrial area around the city of Shenyang in the northeast.
Population is most sparse in the mountainous, desert, and grassland regions of the northwest and southwest. In Inner Mongolia Autonomous Region, portions are completely uninhabited, and only a few sections have populations denser than ten people per km2. The Inner Mongolia, Xinjiang, and Tibet autonomous regions and Qinghai and Gansu comprise 55% of the country's land area but in 1985 contained only 5.7% of its population.
Area (km2) | Population | Density | ||
---|---|---|---|---|
China | 9,650,000 (100%) | 1,411,778,724 (100%) | 134.7/km2 | |
5 provinces | 5,246,400 (54.45%) | 84,493,388 (5.98%) | 15.16/km2 | |
Inner Mongolia | 1,183,000 (12.28% ) | 24,049,155 (1.70%) | 20.33/km2 | |
Xinjiang | 1,660,000 (17.23%) | 25,852,345 (1.83%) | 12.62/km2 | |
Tibet | 1,228,400 (12.75%) | 3,648,100 (0.26%) | 2.31/km2 | |
Qinghai | 721,000 (7.48%) | 5,923,957 (0.42%) | 7.65/km2 | |
Gansu | 454,000 (4.71%) | 25,019,831 (1.77%) | 57.65/km2 | |
Other provinces | 4,403,605 (45.55%) | 1,327,285,336 (94.02%) | 277.27/km2 | |
Source: National Bureau of Statistics |
Vital statistics
[edit]Table of births and deaths 1949–2023
[edit]Notable events in demography of China:
- 1958-1962 Great Leap Forward
Midyear population | Live births1 | Deaths1 | Natural change1 | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration rate (per 1000) | Total fertility rate | |
---|---|---|---|---|---|---|---|---|---|
1949 | 537,371,000 | 19,345,000 | 10,747,000 | 8,598,000 | 36.0 | 20.0 | 16.0 | ||
1950 | 546,815,000 | 20,232,000 | 9,843,000 | 10,389,000 | 37.0 | 18.0 | 19.0 | -1.4 | 5.29 |
1951 | 557,480,000 | 21,073,000 | 9,923,000 | 11,150,000 | 37.8 | 17.8 | 20.0 | -0.5 | |
1952 | 568,910,000 | 21,050,000 | 9,671,000 | 11,379,000 | 37.0 | 17.0 | 20.0 | 0.5 | |
1953 | 581,390,000 | 21,511,000 | 8,139,000 | 13,372,000 | 37.0 | 14.0 | 23.0 | -1.1 | |
1954 | 595,310,000 | 22,604,000 | 7,846,000 | 14,758,000 | 37.97 | 13.18 | 24.79 | -0.8 | |
1955 | 608,655,000 | 19,842,000 | 7,474,000 | 12,368,000 | 32.60 | 12.28 | 20.32 | 2.1 | 5.98 |
1956 | 621,465,000 | 19,825,000 | 7,085,000 | 12,740,000 | 31.90 | 11.40 | 20.50 | 0.5 | |
1957 | 637,405,000 | 21,691,000 | 6,884,000 | 14,807,000 | 34.03 | 10.80 | 23.23 | 2.4 | |
1958 | 653,235,000 | 19,088,000 | 7,826,000 | 11,262,000 | 29.22 | 11.98 | 17.24 | 7.6 | |
1959 | 666,005,000 | 16,504,000 | 9,717,000 | 6,787,000 | 24.78 | 14.59 | 10.19 | 9.4 | |
1960 | 667,070,000 | 13,915,000 | 16,964,000 | −3,049,000 | 20.86 | 25.43 | −4.57 | 6.2 | 3.99 |
1961 | 660,330,000 | 11,899,000 | 9,403,000 | 2,496,000 | 18.02 | 14.24 | 3.78 | -13.9 | 3.37 |
1962 | 665,770,000 | 24,640,000 | 6,671,000 | 17,969,000 | 37.01 | 10.02 | 26.99 | -18.8 | |
1963 | 682,335,000 | 29,593,000 | 6,851,000 | 22,742,000 | 43.37 | 10.04 | 33.33 | -8.4 | 6.88 |
1964 | 698,355,000 | 27,334,000 | 8,031,000 | 19,303,000 | 39.14 | 11.50 | 27.64 | -4.2 | |
1965 | 715,185,000 | 27,091,000 | 6,794,000 | 20,297,000 | 37.88 | 9.50 | 28.38 | -4.3 | 6.02 |
1966 | 735,400,000 | 25,776,000 | 6,494,000 | 19,282,000 | 35.05 | 8.83 | 26.22 | 2.0 | |
1967 | 754,550,000 | 25,625,000 | 6,361,000 | 19,264,000 | 33.96 | 8.43 | 25.53 | 0.5 | |
1968 | 774,510,000 | 27,565,000 | 6,359,000 | 21,206,000 | 35.59 | 8.21 | 27.38 | -0.9 | |
1969 | 796,025,000 | 27,152,000 | 6,392,000 | 20,760,000 | 34.11 | 8.03 | 26.08 | 1.7 | |
1970 | 818,315,000 | 27,356,000 | 6,219,000 | 21,137,000 | 33.43 | 7.60 | 25.83 | 2.2 | 5.75 |
1971 | 841,105,000 | 25,780,000 | 6,157,000 | 19,623,000 | 30.65 | 7.32 | 23.33 | 4.5 | |
1972 | 862,030,000 | 25,663,000 | 6,560,000 | 19,103,000 | 29.77 | 7.61 | 22.16 | 2.7 | |
1973 | 881,940,000 | 24,633,000 | 6,209,000 | 18,424,000 | 27.93 | 7.04 | 20.89 | 2.2 | |
1974 | 900,350,000 | 22,347,000 | 6,609,000 | 15,738,000 | 24.82 | 7.34 | 17.48 | 3.4 | |
1975 | 916,395,000 | 21,086,000 | 6,708,000 | 14,378,000 | 23.01 | 7.32 | 15.69 | 2.1 | 3.58 |
1976 | 930,685,000 | 18,530,000 | 6,747,000 | 11,783,000 | 19.91 | 7.25 | 12.66 | 2.9 | |
1977 | 943,455,000 | 17,860,000 | 6,482,000 | 11,378,000 | 18.93 | 6.87 | 12.06 | 1.7 | |
1978 | 956,165,000 | 17,450,000 | 5,976,000 | 11,474,000 | 18.25 | 6.25 | 12.00 | 1.5 | |
1979 | 969,005,000 | 17,268,000 | 6,018,000 | 11,250,000 | 18.21 | 6.21 | 11.87 | 1.6 | |
1980 | 981,235,000 | 17,868,000 | 6,221,000 | 11,647,000 | 18.21 | 6.34 | 11.87 | 0.8 | 2.32 |
1981 | 993,885,000 | 20,782,000 | 6,321,000 | 14,461,000 | 20.91 | 6.36 | 14.55 | -1.7 | |
1982 | 1,008,630,000 | 21,260,000 | 6,653,000 | 14,607,000 | 22.28 | 6.60 | 15.68 | -0.8 | |
1983 | 1,023,310,000 | 18,996,000 | 7,223,000 | 11,773,000 | 20.19 | 6.90 | 13.29 | 1.3 | |
1984 | 1,036,825,000 | 18,022,000 | 6,890,000 | 11,132,000 | 19.90 | 6.82 | 13.08 | 0.1 | |
1985 | 1,051,040,000 | 21,994,000 | 7,087,000 | 14,907,000 | 21.04 | 6.78 | 14.26 | -0.5 | 2.65 |
1986 | 1,066,790,000 | 23,928,000 | 7,318,000 | 16,610,000 | 22.43 | 6.86 | 15.57 | -0.6 | |
1987 | 1,084,035,000 | 25,291,000 | 7,285,000 | 18,006,000 | 23.33 | 6.72 | 16.61 | -0.4 | |
1988 | 1,101,630,000 | 24,643,000 | 7,315,000 | 17,328,000 | 22.37 | 6.64 | 15.73 | 0.5 | |
1989 | 1,118,650,000 | 24,140,000 | 7,316,000 | 16,824,000 | 21.58 | 6.54 | 15.04 | 0.4 | |
1990 | 1,135,185,000 | 23,910,000 | 7,570,000 | 16,340,000 | 21.06 | 6.67 | 14.39 | 0.4 | 2.43 |
1991 | 1,150,780,000 | 22,650,000 | 7,710,000 | 14,940,000 | 19.68 | 6.70 | 12.98 | 0.8 | |
1992 | 1,164,970,000 | 21,250,000 | 7,740,000 | 13,510,000 | 18.24 | 6.64 | 11.60 | 0.7 | |
1993 | 1,178,440,000 | 21,320,000 | 7,820,000 | 13,500,000 | 18.09 | 6.64 | 11.45 | 0.1 | |
1994 | 1,191,835,000 | 21,100,000 | 7,740,000 | 13,360,000 | 17.70 | 6.49 | 11.21 | 0.2 | |
1995 | 1,204,855,000 | 20,630,000 | 7,920,000 | 12,710,000 | 17.12 | 6.57 | 10.55 | 0.4 | 1.68 |
1996 | 1,217,550,000 | 20,670,000 | 7,990,000 | 12,680,000 | 16.98 | 6.56 | 10.42 | 0.1 | |
1997 | 1,230,075,000 | 20,380,000 | 8,010,000 | 12,370,000 | 16.57 | 6.51 | 10.06 | 0.2 | |
1998 | 1,241,935,000 | 19,420,000 | 8,070,000 | 11,350,000 | 15.64 | 6.50 | 9.14 | 0.5 | |
1999 | 1,252,735,000 | 18,340,000 | 8,090,000 | 10,250,000 | 14.64 | 6.46 | 8.18 | 0.5 | |
2000 | 1,262,645,000 | 17,710,000 | 8,140,000 | 9,570,000 | 14.03 | 6.45 | 7.58 | 0.3 | 1.45 |
2001 | 1,271,850,000 | 17,020,000 | 8,180,000 | 8,840,000 | 13.38 | 6.43 | 6.95 | 0.3 | |
2002 | 1,280,400,000 | 16,470,000 | 8,210,000 | 8,260,000 | 12.86 | 6.41 | 6.45 | 0.3 | |
2003 | 1,288,400,000 | 15,990,000 | 8,250,000 | 7,740,000 | 12.41 | 6.40 | 6.01 | 0.2 | |
2004 | 1,296,075,000 | 15,930,000 | 8,320,000 | 7,610,000 | 12.29 | 6.42 | 5.87 | 0.1 | |
2005 | 1,303,720,000 | 16,170,000 | 8,490,000 | 7,680,000 | 12.40 | 6.51 | 5.89 | 0 | 1.51 |
2006 | 1,311,020,000 | 15,850,000 | 8,930,000 | 6,920,000 | 12.09 | 6.81 | 5.28 | 0.3 | 1.50 |
2007 | 1,317,885,000 | 15,940,000 | 9,130,000 | 6,810,000 | 12.10 | 6.93 | 5.17 | 0.1 | 1.53 |
2008 | 1,324,655,000 | 16,080,000 | 9,350,000 | 6,730,000 | 12.14 | 7.06 | 5.08 | 0.1 | 1.55 |
2009 | 1,331,260,000 | 15,910,000 | 9,430,000 | 6,480,000 | 11.95 | 7.08 | 4.87 | 0.1 | 1.54 |
2010 | 1,337,705,000 | 15,920,000 | 9,510,000 | 6,410,000 | 11.90 | 7.11 | 4.79 | 0.1 | 1.54 |
2011 | 1,345,035,000 | 17,970,000 | 9,600,000 | 8,370,000 | 13.27 | 7.14 | 6.13 | -0.7 | |
2012 | 1,354,190,000 | 19,730,000 | 9,660,000 | 10,070,000 | 14.57 | 7.13 | 7.43 | -0.6 | |
2013 | 1,363,240,000 | 17,760,000 | 9,720,000 | 8,040,000 | 13.03 | 7.13 | 5.9 | 0.8 | |
2014 | 1,371,860,000 | 18,970,000 | 9,770,000 | 9,200,000 | 13.83 | 7.12 | 6.71 | -0.4 | |
2015 | 1,379,860,000 | 16,550,000 | 9,750,000 | 6,800,000 | 11.99 | 7.07 | 4.93 | 0.9 | 1.57 |
2016 | 1,387,790,000 | 17,860,000 | 9,770,000 | 8,090,000 | 12.95 | 7.09 | 5.86 | -0.1 | 1.70 |
2017 | 1,396,215,000 | 17,230,000 | 9,860,000 | 7,370,000 | 12.64 | 7.06 | 5.58 | 0.5 | 1.67 |
2018 | 1,402,760,000 | 15,230,000 | 9,930,000 | 5,300,000 | 10.86 | 7.08 | 3.78 | 0.9 | 1.55 |
2019 | 1,407,745,000 | 14,650,000 | 9,980,000 | 4,670,000 | 10.41 | 7.09 | 3.32 | 0.2 | 1.50 |
2020 | 1,411,100,000 | 12,020,000 | 9,970,000 | 2,050,000 | 8.52 | 7.07 | 1.45 | 0.9 | 1.28 |
